Street Lighting
We are pleased to be one of the first organisations to adopt the classification recommendations of the new ILE Technical Report 22, ‘Managing a Vital Asset: Lighting Supports’. Our test reports provide a classification format that allows the engineer to reduce the Priority Score on risk assessments as shown in the table below.
| TR22 Category |
CMT Class |
Average LSUs |
Recommendation | TR22 - Priority Score Impact |
| 2U | 5 | >-50 | Immediate removal or making safe the unit | No change |
| 1U | 4 | -25 to -50 | Schedule for removal/replacement as soon as practicable or in accordance with Operating Authorities Axtion Matrix | No change |
| 2G | 3 | -17 to -24 | Re-test within 2 years | Minus 2 from score |
| 3G | 2 | -11 to -16 | Re-test within 3 years | Minus 3 from score |
| 6G | 1 | 0 to -10 | Re-test within 6 years | Minus 6 from score |


